Champaign County Regional Housing Study Report
In 2010-2011, the Cities of Champaign and Urbana, the Village of Rantoul, the Housing Authority of Champaign County and the Champaign County Regional Planning Commission hired Vogt Santer Insights, Ltd. of Columbus, Ohio to conduct an assessment of the housing needs of our community. The final report has been released and is available for review below by section. For questions or comments regarding the report, please contact Jen Gonzalez at 384-2335 or jmgonzalez@urbanaillinois.us.
| Type | File | Size |
|---|---|---|
| Executive Summary | 528KB | |
| Introduction | 370KB | |
| Housing Stock | 3.9MB | |
| Housing Need | 458KB | |
| Public Housing Authority | 412KB | |
| Barriers, Constraints, and Strategies | 694KB | |
| Standards for Low-Income and Minoriy Concentrations | 6.4MB | |
| Current Rental Surplus/Deficit | 300KB | |
| Addendum A: Field Survey of Rentals | 3.9MB | |
| Addendum B: Field Survey of Condominiums | 2.1MB | |
| Addendum C: Field Survey of Single Family Homes | 2.2MB | |
| Addendum D: Cartographic Analysis (Part 1) | 13MB | |
| Addendum D: Cartographic Analysis (Part 2) | 8.5MB | |
| Addendum E: Housing Growth Over Time (Part 1) | 5.9MB | |
| Addendum E: Housing Growth Over Time (Part 2) | 19.2MB | |
| Addendum F: Big Ten Data | 12MB | |
| Addendum G: Data (Part 1) | 18.4MB | |
| Addendum G: Data (Part 2) | 18.6MB | |
| Addendum H: Glossary of Terms | 362KB | |
| Addendum I: Qualifications | 264KB | |
| Addendum J: (Reserved) | 209KB |
Contact Reference:
Jen Gonzalez jmgonzalez@urbanaillinois.us (217) 384-2335
Last updated on Jun 07, 2011 (Created on Jun 06, 2011) – Author: Jen Gonzalez – Contributors: Connie Eldridge, Jen Gonzalez, Kelly Mierkowski
