Previous Years Issued Permits
All Building Safety Division Permits issued from 2001 - 2011
| Type | File | Size |
|---|---|---|
| 2011 Issued Permits | 321KB | |
| 2010 Issued Permits | 387KB | |
| 2009 Issued Permits | 423KB | |
| 2008 Issued Permits | 427KB | |
| 2007 Issued Permits | 466KB | |
| 2006 Issued Permits | 472KB | |
| 2005 Issued Permits | 406KB | |
| 2004 Issued Permits | 377KB | |
| 2003 Issued Permits | 373KB | |
| 2002 Issued Permits | 651KB | |
| 2001 Issued Permits | 450KB |
Last updated on Jan 18, 2012 (Created on May 26, 2010) – Author: Sharon Humes – Contributors: Vivian Petrotte
