Snow Removal Maps
Below you will find maps of the 16 Residential plowing areas, the Central Business District and the University District in the City of Urbana.
Residential zones are cleared on a systematic rotational basis each year.
Residential Area Order of Plowing for 2010/2011 Season:
13, 15, 16, 3, 4, 14, 7, 10, 2, 12, 5, 6, 1, 11, 9, 8
| Type | File | Size |
|---|---|---|
| Area 1 | 138KB | |
| Area 2 | 164KB | |
| Area 3 | 135KB | |
| Area 4 | 151KB | |
| Area 5 | 140KB | |
| Area 6 | 148KB | |
| Area 7 | 134KB | |
| Area 8 | 141KB | |
| Area 9 | 109KB | |
| Area 10 | 116KB | |
| Area 11 | 51KB | |
| Area 12 | 91KB | |
| Area 13 | 70KB | |
| Area 14 | 46KB | |
| Area 15 | 74KB | |
| Area 16 | 26KB | |
| Residential Area Index | 247KB | |
| Central Business District | 67KB | |
| University District | 40KB |
Last updated on Jan 05, 2011 (Created on Jan 27, 2010) – Author: Kelly Cundiff – Contributors: Kate Brickman-Levy
Filed under Public Works
