City of Urbana Licensed Garbage Haulers
CURBSIDE - Monthly Rates (Base Rates Provided to City - Call Individual Haulers for Total Pricing)
Toters - Hauler Supplied | |||||
Hauler | 64 gallon | 96 gallon | |||
one | two | one | two | additional | |
ABC Sanitary Hauling (217) 356-0909 | $30.00 | $37.00 | |||
Chris' Service Co. (217) 684-2465 | $18.00 | $20.00 | $30.00 | $10.00 | |
Dale Levitt Disposal (217) 344-3000 | $18.00 | $22.00 | |||
Mel's Disposal (217) 346-2660 | $20.00 | $30.00 | $25.00 | $37.50 | |
Republic Services (217) 367-2278 | $35.65 | $49.95 | $15.00 | ||
Cans - You Supply | |||||
Hauler | 32 gallon | ||||
one | two | three | additional | ||
ABC Sanitary Hauling (217) 356-0909 | $20.00 | $28.00 | |||
Chris' Service Co. (217) 684-2465 | $16.00 | ||||
Dale Levitt Disposal (217) 344-3000 | $16.00 | ||||
Hayden Sanitary Service (217) 356-0216 | $20.00 | $23.00 | $26.00 | $3.00 | |
Shaffer Sanitary Co. (217) 367-7119 | $15.00 | $17.00 | $20.00 | $2.00 |
YARD WASTE - Once per week
Hauler | Leaves | Brush |
paper bag (each) | bundled (each) | |
ABC Sanitary Hauling (217) 356-0909 | $3.00 | $3.00 |
Chris' Service Co. (217) 684-2465 | $3.00 | $6.00 |
Dale Levitt Disposal (217) 344-3000 | $3.00 | $6.00 |
Hayden Sanitary Service (217) 356-0216 | $2.00 | $2.00 |
Republic Services (217) 367-2278 | $32.50/mo. (4 bags/wk) | $7.00 |
Shaffer Sanitary Co. (217) 367-7119 | $2.50 | $4.00 |
BACKDOOR - Monthly Rates
Hauler collects garbage up by the house.
Cans - You Supply | |||||
Hauler | 32 gallon | ||||
one | one/senior | two | three | additional | |
Chris' Service Co. (217) 684-2465 | $25.00 | ||||
Dale Levitt Disposal (217) 344-3000 | $24.00 | ||||
Hayden Sanitary Service (217) 356-0216 | $25.00 | $32.00 | $3.00 | ||
Shaffer Sanitary Co. (217) 367-7119 | $25.00 | ||||
Toters - Hauler Supplied | |||||
Hauler | 64 gallon | 96 gallon | |||
one | two | one | two | ||
Dale Levitt Disposal (217) 344-3000 | $26.00 | $28.00 |
*NOTES: Note that listed prices are the base prices only - some haulers add fuel surcharge fees or other fees to base pricing. Please call hauler for details.
- Not all haulers serve the entire City.
- Rates are based on volume. Reduce volume - recycle with U-Cycle!
- Curbside collection is only allowed on designated days.
Click on location marker to view address.
Files:
Attachment | Size |
---|---|
![]() | 15.18 KB |
![]() | 8.49 KB |
Contact Reference: