Annual Treasurer's Report
The Annual Treasurer's Report includes a summary of the financial activity of the City of Urbana and a listing of salaries and amounts paid to vendors during the year.
This report is required under State Statutes to be published in the newspaper within 6 months of the end of the fiscal year.
Files:
Attachment | Size |
---|---|
2023 Treasurer's Report | 308 KB |
2022 Treasurer's Report | 262.01 KB |
2021 Treasurer's Report | 264.87 KB |
2020 Treasurer's Report | 190.02 KB |
2019 Treasurer's Report | 250.83 KB |
2018 Treasurer's Report | 170.91 KB |
2017 Treasurer's Report | 229.72 KB |
2016 Treasurer's Report | 166.59 KB |
2015 Treasurer's Report | 169.24 KB |
2014 Treasurer's Report | 234.99 KB |
2013 Treasurer's Report | 24.07 KB |
2012 Treasurer's Report | 29.27 KB |
2011 Treasurer's Report | 29.94 KB |
2010 Treasurer's Report | 28.84 KB |
2009 Treasurer's Report | 28.71 KB |
2008 Treasurer's Report | 30.01 KB |
2007 Treasurer's Report | 29.33 KB |
2006 Treasurer's Report | 29.54 KB |
Contact Reference: